| # of CPs | Total distance | |
| 79 | 795 km |
| Section | CPs | Length | Est. duration | Est. start | Started | ||||||
| A | Inlines Dash | 2 | 2 km | 10m | - | Wed 11:00 | |||||
| B | Hemavan MTB Trails | 4 | 13 km | 1h | - | Wed 11:15 | |||||
| C | Alp canyoneering | 4 | 5 km | 1h 30m | - | Wed 12:23 | |||||
| D | Drottningleden Biketrail | 4 | 25 km | 1h 30m | - | Wed 13:37 | |||||
| E | Underwater Map Hunt | 6 | 12 km | 2h 30m | - | Wed 17:02 | |||||
| F | Mountainbike storfjället | 3 | 42 km | 6h | - | Wed 17:40 | |||||
| G | Storfjället Trek | 5 | 32 km | 6h | - | Wed 21:56 | |||||
| H | Kungsleden MTB | 2 | 8 km | 2h | - | Thu 06:08 | |||||
| I | Krutfjällsvägen MTB Road Trip | 2 | 77 km | 3h | - | Thu 07:55 | |||||
| J | Red Bull Challenge | 3 | 3 km | 2h | - | Thu 12:14 | |||||
| K | Rough MTB | 3 | 75 km | 4h 30m | - | Thu 13:34 | |||||
| L | Oxtindan Ridge Climb | 4 | 35 km | 12h | - | Thu 22:29 | |||||
| M | Downhill Mountainbike | 2 | 13 km | 30m | - | Fri 00:44 | |||||
| N | Technical Orienteering | 2 | 15 km | 4h | - | Fri 12:54 | |||||
| O | Mountainbike ride | 4 | 75 km | 6h | - | Fri 00:37 | |||||
| P | Seven Sisters Trek | 4 | 35 km | 10h | - | Fri 23:54 | |||||
| Q | Inlines/ Kickbike | 2 | 45 km | 3h 30m | - | Sat 15:32 | |||||
| R | Ocean kayaking | 5 | 90 km | 12h | - | Sat 18:22 | |||||
| S | Svartisen Glacier | 6 | 50 km | 12h | - | Sun 11:00 | |||||
| T | Trekking | 2 | 3 km | 30m | - | Sun 22:14 | |||||
| U | Glacier water kayaking | 2 | 21 km | 2h | - | Mon 01:23 | |||||
| V | Inlines/ Kickbike | 2 | 25 km | 2h 30m | - | Mon 01:43 | |||||
| W | Caving | 4 | 17 km | 5h | - | Mon 04:48 | |||||
| X | Mountainbike | 2 | 77 km | 3h | - | Mon 10:41 | |||||
Estimated finish time: Mon, Aug 21, 13:41