Course
|
||||
| Length | 75 km | |||
| Distance from start | 219 km | |||
| Started | Thu 13:34 | |||
| Est. transition time at GZ2-B-OUT | 5m | |||
| Estimated section time | 4h 30m | |||
| Map color | ||||
Teams will love this hike a bike stage and the search for CP 16. This is a rough track in places and will challenge some teams more than others. Teams will enjoy the variety offfered by this track, and we expect the fastest time to be around 4.5 hrs. After locating CP 16 then continune to GZ 3.
| CP | Teams passed | Location | Length |
Elevation | Type |
|||||
| GZ2-B-OUT | 23 | Red Bull Challenge | - | 289 m | ||||||
| CP16 | - | Tortenlia Creek | 50 km | 400 m | ||||||
| TA3 | 30 | Steikvasselva | 25 km | 386 m | ||||||
(length and type refers to the section between previous checkpoint and current)
![]()