Course
|
||||
| Length | 35 km | |||
| Distance from start | 432 km | |||
| Started | Fri 23:54 | |||
| Est. transition time at TA5-OUT | 30m | |||
| Estimated section time | 10h | |||
| Map color | ||||
Teams will depart from TA5 at Bagsvikbukta and begin an epic trekking section that is one of the most picturesque sections of this race. Teams will cross the ridge line of the 7 Sisters Range (Sju sostren) and locate CP 21 & CP22. This is a challenging trek with technical sections, requiring teams to carry climbing helmet at all times. Teams will gain and lose altitude as they traverse the mountain range finally arriving at TA6 at Sandnessjoen camping ground at Steiro.
| CP | Teams passed | Location | Length |
Elevation | Type |
|||||
| TA5-OUT | 26 | Kvalnäs | - | 22 m | ||||||
| CP21 | 26 | Sju søstren between small lakes | 3 km | 394 m | ||||||
| CP22 | 21 | Sju søstren Helknavatnet 507 | 22 km | 507 m | ||||||
| TA6 | 19 | Sandnessjøen camping Steiro | 10 km | 11 m | ||||||
(length and type refers to the section between previous checkpoint and current)
![]()