Course
|
||||
| Length | 17 km | |||
| Distance from start | 701 km | |||
| Started | Mon 04:48 | |||
| Est. transition time at GZ5-OUT | 30m | |||
| Estimated section time | 5h | |||
| Map color | ||||
Teams will depart GZ5 with a huge amount of climbing, caving and safety equipment. Teams will enjoy a technical repelling and caving section where they will find themselves crashing through cold glacier water. This section may take teams up to 5 hours if there are queues for the fixed rope sections. Teams will need to have plenty of food and extra clothing either side of this section because they cannot carry packs through the caves. Teams must locate the final two CPs of the race, CP 30 and CP 31 before continuing to GZ6.
| CP | Teams passed | Location | Length |
Elevation | Type |
|||||
| GZ5-OUT | 1 | Trollkjerka | - | 520 m | ||||||
| CP30 | 1 | Sprutforsen below | 3 km | 460 m | ||||||
| CP31 | 22 | Jordbrugrotta, main entrance | 1 km | 566 m | ||||||
| GZ6 | 11 | Umbukta fjellstue | 13 km | 540 m | ||||||
(length and type refers to the section between previous checkpoint and current)
![]()